2015 Green Bay Packers Schedule With Regional TV Blackouts
This schedule includes tv blackout information for secondary markets in the Twin Cities / Northwestern Wisconsin and Chicago regions.
2015 Preseason Schedule | ||||
Week | Date | Opponent | Time / Result | TV |
1 | Thu., Aug. 13 | @ New England Patriots | W, 11 - 22 | NFLN |
2 | Sun., Aug. 23 | @ Pittsburgh Steelers | L, 24 - 19 | NBC |
3 | Sat., Aug. 29 | Philadelphia Eagles | L, 26 - 39 | |
4 | Thu., Sep. 3 | New Orleans Saints | W, 38 - 10 |
2015 Regular Season Schedule | |||||
Week | Date | Opponent | Time / Result | TV | TV Blackout Regions |
1 | Sun., Sep. 13 | @ Chicago Bears | W, 23 - 31 | FOX | |
2 | Sun., Sep. 20 | Seattle Seahawks | W, 27 - 17 | NBC | |
3 | Mon., Sep. 28 | Kansas City Chiefs | W, 38 - 28 | ESPN | |
4 | Sun., Oct. 4 | @ San Francisco 49ers | W, 3 - 17 | FOX | |
5 | Sun., Oct. 11 | St. Louis Rams | W, 24 - 10 | CBS | |
6 | Sun., Oct. 18 | San Diego Chargers | W, 27 - 20 | CBS | |
7 | BYE | ||||
8 | Sun., Nov. 1 | @ Denver Broncos | L, 29 - 10 | NBC | |
9 | Sun., Nov. 8 | @ Carolina Panthers | L, 37 - 29 | FOX | |
10 | Sun., Nov. 15 | Detroit Lions | L, 16 - 18 | FOX | |
11 | Sun., Nov. 22 | @ Minnesota Vikings | W, 13 - 30 | FOX | |
12 | Thu., Nov. 26 | Chicago Bears | L, 13 - 17 | NBC | |
13 | Thu., Dec. 3 | @ Detroit Lions | W, 23 - 27 | CBS/NFLN | |
14 | Sun., Dec. 13 | Dallas Cowboys | W, 28 - 7 | FOX | |
15 | Sun., Dec. 20 | @ Oakland Raiders | W, 20 - 30 | FOX | |
16 | Sun., Dec. 27 | @ Arizona Cardinals | L, 38 - 8 | FOX | |
17 | Sun., Jan. 3 | Minnesota Vikings | L, 13 - 20 |
2015 Post Season Schedule | ||||
Week | Date | Opponent | Time / Result | TV |
18 | Sun., Jan. 10 | @ Washington Redskins | W, 18 - 35 | |
19 | Sat., Jan. 16 | @ Arizona Cardinals | L, 26 - 20 |
All times indicated are Central
* - Start time may shift due to NFL flexible scheduling
1 - Blacked out in the Twin Cities / Western Wisconsin due to being aired at the same time as Minnesota's home game.
2 - Blacked out in the Twin Cities / Western Wisconsin due to being aired at the same time and on the same network as Minnesota.
3 - Blacked out in the Chicago region due to being aired at the same time as Chicago's home game.
4 - Blacked out in the Chicago region due to being aired at the same time and on the same network as Chicago.