2022 Green Bay Packers Schedule With Regional TV Blackouts
This schedule includes tv blackout information for secondary markets in the Twin Cities / Northwestern Wisconsin and Chicago regions.
2022 Regular Season Schedule | |||||
Week | Date | Opponent | Time / Result | TV | TV Blackout Regions |
1 | Sun., Sep. 11 | @ Minnesota Vikings | 3:25 pm | FOX | |
2 | Sun., Sep. 18 | Chicago Bears | 7:20 pm | NBC | |
3 | Sun., Sep. 25 | @ Tampa Bay Buccaneers | 3:25 pm | FOX | |
4 | Sun., Oct. 2 | New England Patriots | 3:25 pm | CBS | |
5 | Sun., Oct. 9 | NY Giants | 8:30 am | NFL NET | |
6 | Sun., Oct. 16 | NY Jets | 12:00 pm | FOX | |
7 | Sun., Oct. 23 | @ Washington | 12:00 pm | FOX | |
8 | Sun., Oct. 30 | @ Buffalo Bills | 7:20 pm | NBC | |
9 | Sun., Nov. 6 | @ Detroit Lions | 12:00 pm | FOX | |
10 | Sun., Nov. 13 | Dallas Cowboys | 3:25 pm | FOX | |
11 | Thu., Nov. 17 | Tennessee Titans | 7:15 pm | PRIME VIDEO | |
12 | Sun., Nov. 27 | @ Philadelphia Eagles | 7:20 pm | NBC | |
13 | Sun., Dec. 4 | @ Chicago Bears | 12:00 pm | FOX | |
14 | BYE | ||||
15 | Mon., Dec. 19 | Los Angeles Rams | 7:15 pm | ESPN | |
16 | Sun., Dec. 25 | @ Miami Dolphins | 12:00 pm | FOX | |
17 | Sun., Jan. 1 | Minnesota Vikings | 3:25 pm | CBS | |
18 | Sat., Jan. 7 | Detroit Lions | 11:00 pm |
All times indicated are Central
* - Start time may shift due to NFL flexible scheduling
1 - Blacked out in the Twin Cities / Western Wisconsin due to being aired at the same time as Minnesota's home game.
2 - Blacked out in the Twin Cities / Western Wisconsin due to being aired at the same time and on the same network as Minnesota.
3 - Blacked out in the Chicago region due to being aired at the same time as Chicago's home game.
4 - Blacked out in the Chicago region due to being aired at the same time and on the same network as Chicago.